Articles, Videos and Resources
Use these videos and tutorial documents to gain familiarity with the concepts of Structural Toolkit and Analysis by Structural Toolkit.
Visit our YouTube Channel
| General Introduction | Description | Date | Media |
|---|---|---|---|
| What's Structural Toolkit? | A brief overview of the Structural Toolkit software | 28 Mar 22 | YouTube |
| Getting Started | The first tutorial to view as a new user | 28 Mar 22 | YouTube |
| Useful Features | Several useful features to help increase design efficiency | 28 Mar 22 | YouTube |
| Updating Designs | Updating designs to newer versions | 4 Jul 22 | YouTube |
| Updating Designs | Updating designs to newer versions | 31 Jun 17 | Document |
| Network Checkout | Checking out a project from the VPN network | 18 Sep 20 | Document |
| Printing Documents | Printing documents and printables | 18 May 21 | Document |
| Member Presets | Member Presets | 10 Sep 21 | Document |
| Designing | Description | Date | Media |
|---|---|---|---|
| Beam Design | Different ways of designing beams | 11 Apr 22 | YouTube |
| ARR 2019 | Rainfall intensity to ARR 2019 (ARI & AEP) | 10 Sep 21 | Document |
| AS1170.2-2021 Wind | AS 1720.2-2021 Wind Actions | 10 Sep 21 | Document |
| Wind Analysis | Introduction to the Wind Loads module | 18 Jul 22 | YouTube |
| AS2327-2017 Composite | AS 2327-2017 Composite structures (Simple beams) | 10 Sep 21 | Document |
| AS3600-2018 Concrete | Discussion about AS 3600-2018 (Rev 1) | 22 Aug 19 | Document |
| AS3600-2018 Concrete amndt 2 Updated | AS 3600-2018 Concrete Structures amendment 2 (Rev 1) | 10 Sep 21 | Document |
| Concrete One-way Slab | Examples of single and double span concrete slab design | 1 Oct 20 | Document |
| Two-way Slab Design | Designing a two-way concrete slab | 29 Aug 22 | YouTube |
| Concrete Beam Analysis & Design New | How to analyse and design a multi-span reinf. concrete beam | 18 Jun 24 | YouTube |
| Piered Beam Design | Designing a piered beam of a concrete raft slab or strip footing | 1 Aug 22 | YouTube |
| Pad Footing Design New | How to design a reinforced concrete pad footing | 1 Jul 24 | YouTube |
| Concrete Sleeper Wall | Designing a concrete sleeper retaining wall | 23 May 22 | YouTube |
| Concrete Sleeper Wall | Designing a concrete sleeper retaining wall | 4 Mar 22 | Document |
| Concrete Column FRP | Determining the Fire Resitance Period (FRP) of a concrete column | 22 Aug 19 | Document |
| Steel End Plate Design | Designing steel end plate for a brace frame | 16 Jan 23 | YouTube |
| Steel Cleat Plate Design | Designing steel cleat plate for a steel frame | 29 Jan 24 | YouTube |
| Steel Column Design | Designing a residential steel column | 5 Dec 22 | YouTube |
| AS1418.18-2024 Crane Beam New | AS 1418.1-2021 & AS 1418.18-2024 crane runway beams | 4 Jun 25 | Document |
| Timber Roof Beam | Become familar with the basics by designing a timber roof beam | 13 Nov 14 | Video |
| Timber Bolted Connection Design | Designing the connection of a timber beam to a steel cleat | 26 Feb 24 | YouTube |
| Timber Column Design | Designing a residential timber column | 27 Feb 23 | YouTube |
| Post Footing Design | Designing a cantilever steel post and footing | 10 Oct 22 | YouTube |
| Hosking Discussion | Hosking - Column type foundations | 15 Jun 23 | Document |
| Masonry Retaining Wall Design | Designing a cantilever masonry retaining wall | 7 Nov 22 | YouTube |
| Masonry Wall & Footing Design | Designing a cantilever masonry wall and eccentric footing | 26 Sep 22 | YouTube |
| Residential Raft Slab Design | Designing a residential raft slab to AS 2870 | 24 Oct 22 | YouTube |
| AS2870 Residential Slabs | Matching the Deemed-to-Comply slabs of AS 2870 | 24 May 21 | Document |
| Useful Features | Description | Date | Media |
|---|---|---|---|
| PDF Manager | Using the PDF Manager program | 15 Aug 22 | YouTube |
| Converting Beam Designs to Analysis | Converting beam design documents to an Analysis model | 21 Nov 22 | YouTube |
| Insert Split Feature | Inserting a split within a design module | 19 Dec 22 | YouTube |
| Project Values & Variables | How to create and use Project Values & Variables | 29 Jan 23 | YouTube |
| Incline Function | Using the incline function within module cells | 13 Feb 23 | YouTube |
| PDF, Words & Numbers | Creating and importing various document types | 14 Mar 23 | YouTube |
| Setting up PDF Stamps | How to setup and apply page numbers to PDF exports | 22 May 23 | YouTube |
| Network Checkout | How to checkout a project over a network onto your local drive | 31 Jul 23 | YouTube |
| Recent Projects & Folders | How to access and manage recent projects and folders | 21 Aug 23 | YouTube |
| Residential Design Series | Description | Date | Media |
|---|---|---|---|
| Episode 1 New | Introduction and Framing Layout | 25 Mar 24 | YouTube |
| Episode 2 New | Bracing, Loads and Design | 8 Apr 24 | YouTube |
| Episode 3 New | Roof Framing Design | 22 Apr 24 | YouTube |
| Episode 4 New | Floor Framing Design | 6 May 24 | YouTube |
| Episode 5 New | Brace Frame Design | 20 May 24 | YouTube |
| Episode 6 New | Slab and Footing Design | 3 Jun 24 | YouTube |
| Design Files New | AutoCAD dwg and Structural Toolkit Prj files | 2 Apr 24 | Zip |
| Advanced | Description | Date | Media |
|---|---|---|---|
| Using Reactions | Using Member and Analysis reactions (V5.4.3 and later) | 6 Dec 21 | Document |
| Exporting Results | Exporting Results | 12 May 22 | Document |
| Linking Analysis | Linking Analysis and Member design | 4 Feb 16 | Document |
| Custom Steel Sections | Creating and using Custom Steel sections | 26 Apr 22 | YouTube |
| Custom Steel Sections | Creating and using Custom Steel sections | 21 Jan 16 | Document |
| Custom Timber Grades | How to create a custom timber grade | 20 Jun 22 | YouTube |
| Custom Timber Grades | How to create a custom timber grade | 7 Jun 21 | Document |
| Custom Concrete Column | Creating a custom concrete column bar setout | 23 Jul 20 | Document |
| Analysis by Structural Toolkit | Description | Date | Media |
|---|---|---|---|
| Analysis Lite vs. Standard | Compares the differences between Analysis Lite and Standard | 6 Jun 23 | YouTube |
| Analysis Lite | Goes through the basics of the Analysis Lite package | 4 Apr 22 | YouTube |
| Analysis Standard | Additional features that come with Analysis Standard | 26 Apr 22 | YouTube |
| Import & Export SG Files New | Importing and exporting SPACE GASS SG files | 4 Jun 25 | Document |
| Brace Frame | Introduces you to the concepts of the Analysis | 2 Apr 15 | Video |
| Propped Beam | Design a propped beam (backspan with a cantilever) | 15 May 15 | Video |
| Torsion Analysis & Design | Steel torsion analysis & design | 17 Jul 23 | YouTube |
| Analysing a two span slab | Analysing a two span slab (with RAPT comparison) | 21 Jan 16 | Document |
| Analysis Print Views | Creating Analysis Print Views | 6 Jun 22 | YouTube |
| Analysis Print Views | Creating Analysis Print Views | 10 Sep 21 | Document |
| Creating Groups | Analysis Groups | 23 Jul 20 | Document |
| Creating a Haunch | Creating a Haunch | 2 Aug 21 | Document |
| Importing CAD Into Analysis | Importing CAD .DXF files into Analysis to create a model | 12 Sep 22 | YouTube |
Updating and Licensing
For information about updating your version/license, connecting to a cloud license, or diagnosing the network license, refer to these articles and videos.
| Updates | Description | Date | Media |
|---|---|---|---|
| Updates | Updating Structural Toolkit | 31 Jun 17 | Document |
| Single USB License | How to update a single user blue USB License | 19 Jun 23 | YouTube |
| Network USB License | How to update a network red USB License | 3 Jul 23 | YouTube |
| Updating the Server Lock | Updating the Network lock for a service | 31 Jun 17 | Document |
| Networking | Description | Date | Media |
|---|---|---|---|
| Setting up a Network License | How to setup a network red USB License on a server | 26 Apr 23 | YouTube |
| Network Quickstart | Network License Quick Start | 11 Mar 20 | Document |
| Moving the Service | Moving the License Service | 31 May 21 | Document |
| License Monitor | Using the License Monitor | 11 Mar 20 | Document |
| Troubleshooting | Network License Troubleshooting | 31 Jun 17 | Document |
| Cloud License | Connecting to a cloud license | 11 Apr 23 | YouTube |
| Cloud License | Connecting to a cloud license | 28 Feb 22 | Document |
| On-Demand Analysis | Enabling On-Demand Analysis | 20 Feb 20 | Document |
| On-Demand Analysis (Cloud) | Enabling On-Demand Analysis (Cloud) | 19 Jun 23 | Document |
| User Logging | Logging Usage using the License Manager or Service | 7 Jul 17 | Document |
| User Timeout | Setting the User Idle timeout | 1 Oct 18 | Document |
| Silent Installation | Installing Structural Toolkit silently | 16 Mar 26 | Document |
| Firewall | Diagnosing the Firewall | 31 Jun 17 | Document |
| Setting up a static IP | Static IP | 29 Aug 19 | Document |
| Softether VPN | Creating a VPN using Softether | 30 Apr 20 | Document |
| Hamachi VPN | Creating a VPN using Hamachi | 1 Nov 21 | Document |
| Prerequisites | Description | Date | Media |
|---|---|---|---|
| Lock Not Detecting? | Change ports, License Manager stopped? Missing prerequisite? | 29 Jun 18 | Document |
Troubleshooting
When things go wrong, this may help.
| What's Wrong | Description | Date | Media |
|---|---|---|---|
| Project Repair | Repairing a Project | 12 Jul 21 | Document |
| Fixing Analysis Graphical Issues | How to fix common Analysis graphical issues | 4 Sep 23 | YouTube |
| High DPI Settings | Adjusting DPI settings to make analysis menus visible | 29 Mar 23 | Document |
| Fixing Graphics Issues | Fixing Graphics issues (Application scaling, crashes, speed) | 19 Feb 20 | Document |
| STK Writer | Diagnosing the PDF Writer | 10 Mar 20 | Document |